EZOIC SERVICE PRIVACY POLICY
playinspiredmum.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Timehop, Inc. | | |
Synkd Ltd. | | |
EDGE NPD Sp. z o.o. | | |
zeotap GmbH | | |
Meson Mediation LLC | | |
MEDIAMETRIE | | |
Digital East GmbH | | |
Microsoft Advertising | | |
BidTheatre AB | | |
Dentsu London Limited | | |
Kairos Fire | | |
AntVoice | | |
Moloco, Inc. | | |
Truvid Inc. | | |
Duplo Media AS | | |
Cookie Market LTD | | |
Adlane LTD | | |
N.Rich Technologies Inc. | | |
Rezonence Limited | | |
Adevinta Spain S.L.U. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adsmovil España S.L | | |
Audience Network | | |
Cluep LLC | | |
ArtChaos s.r.o. | | |
Webgains GmbH | | |
Kubient Inc. | | |
SoD ScreenOnDemand GmbH | | |
Hashtag Labs Inc. | | |
Arrivalist Co. | | |
TrueData Solutions, Inc. | | |
Cint AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Videobyte Inc | | |
Schober Information Group Deutschland GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Mediakeys Platform | | |
: Tappx | | |
IPONWEB GmbH | | |
EASYmedia GmbH | | |
Opti Digital SAS | | |
Media16 ltd | | |
MISSENA | | |
Adssets AB | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Kwanko | | |
Adxperience SAS | | |
Smaato, Inc. | | |
Celtra, Inc. | | |
Neodata Group srl | | |
Notify | | |
Performax.cz, s.r.o. | | |
Baidu USA | | |
TripleLift, Inc. | | |
Samba TV, Inc. | | |
MGID Inc. | | |
Jampp LTD | | |
audio content & control GmbH | | |
YieldLift LLC | | |
Questpass Sp. z o.o. | | |
CITISERVI EUROPE, S.L. | | |
Smart Adserver | | |
Rockerbox, Inc | | |
Papirfly AS | | |
XAD spoteffects GmbH | | |
ID5 Technology Ltd | | |
Flashtalking, Inc. | | |
Lotame Solutions, inc | | |
RTB House S.A. | | |
TIMEONE PERFORMANCE | | |
INVIDI technologies AB | | |
Relay42 Netherlands B.V. | | |
Prebid.org | | |
Synamedia | | |
Ogury Ltd. | | |
DEFINE MEDIA GMBH | | |
TOPBOX Inc. | | |
AAX LLC | | |
Passendo Aps | | |
VUUKLE DMCC | | |
Hubvisor | | |
SMADEX, S.L.U. | | |
Seeding Alliance GmbH | | |
TargetVideo GmbH | | |
DeepIntent, Inc. | | |
Vidcrunch LLC | | |
Alphonso Inc | | |
MUSO TNT LIMITED | | |
Crimtan Holdings Limited | | |
Seznam.cz, a.s. | | |
SpearAd GmbH | | |
PML Innovative Media | | |
AdView | | |
AA INTERNET-MEDIA Ltd | | |
ADTTRIBUTION LLC | | |
Media.net Advertising FZ-LLC | | |
EXOCLICK, S.L. | | |
42 Ads GmbH | | |
ADRENALEAD | | |
Konodrac S.L. | | |
OpenX | | |
Golden Bees | | |
Audienzz AG | | |
Index Exchange, Inc. | | |
Delta Projects AB | | |
Ermes | | |
Zeta Global | | |
Oracle Data Cloud - Moat | | |
Octave IP Limited | | |
StackAdapt | | |
iPROM | | |
Foreshadow s.r.o | | |
DynAdmic | | |
Blue Billywig Group BV | | |
Viznet | | |
Skoiy | | |
Blue | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Clipcentric, Inc. | | |
Sportradar AG | | |
Natexo Spain | | |
Reset Digital Europe Ltd | | |
Sonic Odeeo ltd | | |
ADYOULIKE SA | | |
bam! interactive marketing GmbH | | |
Kameleoon SAS | | |
ZAM Network LLC dba Fanbyte | | |
Open Web Technologies Ltd | | |
lead alliance GmbH | | |
LiquidM Technology GmbH | | |
Adventure Media | | |
AdColony, Inc. | | |
QUARTER MEDIA GmbH | | |
Claritas LLC | | |
Smartology Limited | | |
Readpeak Oy | | |
NumberEight Technologies Ltd | | |
Bababam | | |
ADITION (Virtual Minds GmbH) | | |
M.D. Primis Technologies Ltd. | | |
7Hops.com Inc. (ZergNet) | | |
Unicredit BankAustria AG | | |
Online Solution | | |
Nubo LTD | | |
MiQ Digital Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Radio Net Media Limited | | |
Onnetwork Sp. z o.o. | | |
Impact Tech Inc. | | |
crossvertise GmbH | | |
Digital Squad | | |
VGI CTV, Inc | | |
Pexi B.V. | | |
ADMAX | | |
Sirdata Cookieless | | |
TMT Digital Inc | | |
Yieldlab (Virtual Minds GmbH) | | |
Dailymotion SA | | |
eBay Inc | | |
Threedium | | |
C WIRE AG | | |
Ströer SSP GmbH (SSP) | | |
Salesforce.com, Inc. | | |
Nexx360 | | |
Ein Rad AB | | |
LiveIntent Inc. | | |
SmartyAds Inc. | | |
Samba TV UK Limited | | |
Brand Metrics Sweden AB | | |
Liftoff Mobile, Inc. | | |
Placense Ltd | | |
Dynata LLC | | |
Yieldmo, Inc. | | |
Nativo, Inc. | | |
Fyber | | |
Alliance Gravity Data Media | | |
Smart Analytics SL | | |
Petal Ads | | |
Mobilewalla, Inc. | | |
adbalancer Werbeagentur GmbH | | |
iProspect GmbH | | |
Venatus Media Limited | | |
Bmind a Sales Maker Company, S.L. | | |
netzeffekt GmbH | | |
belboon GmbH | | |
Tri-table Sp. z o.o. | | |
Mediavine, Inc. | | |
Criteo SA | | |
MADVERTISE MEDIA | | |
Global Media Group Services Limited | | |
Adnami Aps | | |
AudienceProject Measurement Amz | | |
GlobalWebIndex | | |
Ströer SSP GmbH (DSP) | | |
Revcontent, LLC | | |
ShinyStat S.p.a. | | |
Platform161 B.V. | | |
Converge-Digital | | |
Neustar, Inc., a TransUnion company | | |
adQuery | | |
Adikteev | | |
NetSuccess, s.r.o. | | |
33Across | | |
TX Group AG | | |
I.R.V. D.O.O. | | |
Snigel Web Services Limited | | |
LoopMe Limited | | |
Emodo, Inc. | | |
Audiencerate LTD | | |
INIS sp. zo.o. | | |
ShareThis, Inc | | |
Adjust Digital A/S | | |
Arkeero | | |
Arcspire Limited | | |
DistroScale, Inc. | | |
Acxiom | | |
wetter.com GmbH | | |
BeeswaxIO Corporation | | |
Nielsen Media Research Ltd. | | |
AdDefend GmbH | | |
Luna Media Group LLC | | |
optimise-it GmbH | | |
Telecoming S.A. | | |
BILENDI SA | | |
IPSOS MORI UK LTD | | |
Adsolutions BV | | |
6Sense Insights, Inc. | | |
ARKHEUS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Teroa S.A. | | |
2KDirect, Inc. (dba iPromote) | | |
MNTN | | |
Smartclip Hispania S.L. | | |
Listonic Sp. z o.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
remerge GmbH | | |
Improve Digital | | |
Content Ignite | | |
First-id | | |
Hearts and Science München GmbH | | |
Clipr | | |
ACTV8, Inc. | | |
Goldbach Group AG | | |
Fandom, Inc. | | |
admetrics GmbH | | |
NEORY GmbH | | |
IVO Media Ltd | | |
Betgenius Ltd | | |
TypeA Holdings Ltd | | |
Njuice AB | | |
WebMedia | | |
NAG SA | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
INFINIA MOBILE S.L. | | |
Evolution Technologies Inc. | | |
PIA Advertising GmbH | | |
Upwave Inc. | | |
Unruly Group LLC | | |
Seedtag Advertising S.L | | |
Weborama | | |
Artefact Deutschland GmbH | | |
Bucksense Inc | | |
BusinessClick | | |
ID Ward Ltd | | |
M32 Connect Inc | | |
Factor Eleven GmbH | | |
Triton Digital Canada Inc. | | |
GroupM UK Limited | | |
Ziff Davis LLC | | |
Footballco Media Limited | | |
Anteriad, LLC | | |
Flexoffers.com, LLC | | |
HyperTV Inc. | | |
Dentsu A/S | | |
Amobee Inc. | | |
plista GmbH | | |
Refine Direct Srl | | |
Audiohook Corporation | | |
uppr GmbH | | |
Teavaro | | |
Onfocus (Adagio) | | |
Norstat AS | | |
BYTEDANCE PTE. LTD. | | |
Evorra Ltd | | |
adrule mobile GmbH | | |
AcuityAds Inc. | | |
RevX | | |
Adludio Ltd. | | |
One Tech Group GmbH | | |
1plusX AG | | |
The MediaGrid Inc. | | |
CASTOOLA D.O.O. | | |
Dentsu Italia SpA | | |
Euvic 360e-com Sp. z o.o. | | |
Hybrid Theory Global Ltd | | |
Ezoic Inc. | | |
INNITY | | |
digidip GmbH | | |
Brandhouse/Subsero A/S | | |
Playwire LLC | | |
A Million Ads | | |
AdTiming Technology Company Limited | | |
Anzu Virtual Reality LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Doceree UK Limited | | |
Blis Global Limited | | |
NextRoll, Inc. | | |
SMARTSTREAM.TV GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Italiaonline S.p.A. | | |
ividence | | |
Ask Locala | | |
KUPONA GmbH | | |
Targetspot Belgium SPRL | | |
Reppublika Data Analytics and Technologies GmbH | | |
Vibrant Media Limited | | |
ShowHeroes SRL | | |
ad6media | | |
MediaMath, Inc. | | |
Knorex | | |
RevJet | | |
Hurra Communications GmbH | | |
Mindlytix SAS | | |
twiago GmbH | | |
Aarki, Inc. | | |
Lupon Media | | |
advanced store GmbH | | |
Opinary GmbH | | |
adnanny.com SLU | | |
Mobfox US LLC | | |
Livewrapped AB | | |
TF1 PUBLICITE | | |
INFOnline GmbH | | |
Happydemics | | |
Zemanta Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Between Exchange | | |
CleverPush GmbH | | |
Xandr, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
AudienceRun corp | | |
Frii ApS | | |
FUNKE Digital GmbH | | |
Ströer Digital Media GmbH | | |
Alphalyr SAS | | |
Bannerflow AB | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Channel Pilot Solutions GmbH | | |
congstar GmbH | | |
streaMonkey GmbH | | |
TabMo SAS | | |
The Kantar Group Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Dianomi PLC | | |
152 Media LLC | | |
Hivestack Inc. | | |
Jetpack Digital LLC | | |
3Q nexx GmbH | | |
THE NEWCO S.R.L. | | |
Kueez Entertainment Ltd. | | |
Voxnest Inc | | |
Simplifi Holdings Inc | | |
Polar Mobile Group Inc. | | |
BidBerry SRL | | |
eMarketingSolutions, Online Marketing S.L. | | |
Relevant Digital Oy | | |
Justpremium BV | | |
Smart Traffik | | |
RMSi Radio Marketing Service interactive GmbH | | |
Madington | | |
DoubleVerify Inc. | | |
digitalAudience B.V. | | |
Kertil Iberia S.L. | | |
AdGear Technologies, Inc. | | |
Holid AB | | |
Bring! Labs AG | | |
freenet DLS GmbH | | |
SPORTORITY UK LTD | | |
Always-Computing SAS | | |
Sonares GmbH | | |
Quality Media Network GmbH | | |
AuDigent | | |
Query Click Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
VECTAURY | | |
Online Advertising Network Sp. z o.o. | | |
Protected Media LTD | | |
Strossle International AB | | |
Comscore B.V. | | |
Permutive Limited | | |
Rico Developments Ltd | | |
Marfeel Solutions, SL | | |
Adpone SL | | |
Alkimi | | |
Eyeota Pte Ltd | | |
Viafoura Inc. | | |
Reliz LTD | | |
Clinch Labs LTD | | |
Spoods GmbH | | |
Verve Group Europe GmbH | | |
Bandsintown Amplified LLC | | |
Magnite, Inc. | | |
Sonobi, Inc | | |
Outbrain UK Ltd | | |
Realytics | | |
Scattered sp. z o.o. | | |
NoBid, Inc. | | |
GumGum, Inc. | | |
Adserve.zone / Artworx AS | | |
Skaze | | |
SpringServe, LLC | | |
Signal Digital Inc. | | |
Blockthrough, Inc. | | |
SINGLESPOT SAS | | |
LightBox TV | | |
Accorp Sp. z o.o. | | |
AdInMo LTD | | |
Nano Interactive Group Ltd. | | |
Bidtellect, Inc | | |
AdTheorent, Inc | | |
Schwarz Media GmbH | | |
Mobility-Ads GmbH | | |
Discover-Tech ltd | | |
Objective Partners BV | | |
Leadoo Marketing Technologies Ltd | | |
Proxi.cloud sp. z o.o. | | |
Justtag Sp. z o.o. | | |
Playhill Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
EXADS | | |
MindTake Research GmbH | | |
Pure Local Media GmbH | | |
socoto gmbh & co. kg | | |
Underdog Media LLC | | |
emetriq GmbH | | |
Beachfront Media LLC | | |
AdSpirit GmbH | | |
ETARGET SE | | |
adsquare GmbH | | |
Hybrid Adtech GmbH | | |
Wizaly | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Commanders Act | | |
AirGrid LTD | | |
OnProspects Ltd | | |
Epsilon | | |
Adobe Advertising Cloud | | |
PREQUEL INTERNET TRADING LTD. | | |
GP One GmbH | | |
SoundCast | | |
Zoomd Ltd. | | |
Unblockia SL | | |
PIXFUTURE MEDIA INC. | | |
ViewPay | | |
FeedAd GmbH | | |
NEXD | | |
BSmartData GmbH | | |
Vyde Ltd. | | |
Bombora Inc. | | |
Welect GmbH | | |
Admixer EU GmbH | | |
ADFI MEDIA SL | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adform A/S | | |
Opt Out Advertising B.V. | | |
PROXISTORE | | |
Piano Software Inc. | | |
dataXtrade GmbH | | |
Dataseat Ltd | | |
Click Tech Limited | | |
Gamesight Inc | | |
Cazamba Serviços de Internet Ltda | | |
BCOVERY SAS | | |
Agate Systems Limited | | |
Quantcast | | |
adbility media GmbH | | |
MOOT TECHNOLOGY LTD | | |
mainADV Srl | | |
Vidazoo Ltd | | |
Project Agora Ltd | | |
AddApptr GmbH | | |
TAPTAP Digital SL | | |
Yahoo EMEA Limited | | |
Integral Ad Science, Inc. | | |
Bannernow, Inc. | | |
Adtelligent Inc. | | |
Adtarget Teknoloji A.S. | | |
Dable Inc. | | |
ADventori SAS | | |
Brid Video DOO | | |
Apester Ltd | | |
Sub2 Technologies Ltd | | |
SelectMedia International LTD | | |
Adloox SA | | |
Bidstack Limited | | |
Score Media Group GmbH & Co. KG | | |
Dynamic 1001 GmbH | | |
AUDIOMOB LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
Mobile Professionals BV / Sage&Archer BV | | |
communicationAds GmbH & Co. KG | | |
Better Ads GmbH | | |
Roku Advertising Services | | |
retailAds GmbH & Co. KG | | |
Admo.tv (Clickon) | | |
Covatic Ltd | | |
PubMatic, Inc | | |
Oracle Advertising | | |
Quantyoo GmbH & Co. KG | | |
Frameplay Corporation | | |
Semasio GmbH | | |
Triapodi Ltd. | | |
Tangoo S.R.L. | | |
dpa-infocom GmbH | | |
Google Advertising Products | | |
Insticator, Inc. | | |
MetrixLab Nederland B.V. | | |
AdServing Factory srl | | |
Little Big Data sp. z o.o. | | |
EASY Marketing GmbH | | |
Tredia Solutions SL | | |
Verasity Limited | | |
Prisma Media | | |
Sqreem Technologies Private Limited | | |
KÖNIGSTEINER digital GmbH | | |
Gamned | | |
Permodo GmbH | | |
Wunderkind Corporation | | |
Exactag GmbH | | |
Captify Technologies Limited | | |
Cloud Technologies S.A. | | |
YouGov | | |
Pinpoll GmbH | | |
Publica LLC | | |
GADSME | | |
SSMas | | |
Sift Media, Inc | | |
usemax advertisement (Emego GmbH) | | |
SheMedia, LLC | | |
ResponsiveAds, Inc. | | |
Hillside (Sports) GP Limited | | |
FRVR Limited | | |
Yieldlove GmbH | | |
Kayzen | | |
Otto (GmbH & Co KG) | | |
Czech Publisher Exchange z.s.p.o. | | |
vitrado GmbH | | |
Appush Technologies | | |
Madison Logic, Inc. | | |
Visarity Technologies GmbH | | |
Tapjoy, Inc. | | |
Blue Media Services LTDA | | |
Resono B.V. | | |
Nativery Srl | | |
Raptor Services A/S | | |
Emerse Sverige AB | | |
ADman Interactive SLU | | |
Impactify SARL | | |
DNA-I.COM | | |
Quadrant Global Pte Ltd | | |
Ad Alliance GmbH | | |
IQM CORPORATION | | |
Onesoon Limited t/a Adalyser | | |
Skimbit Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Viewdeos 2015 LTD | | |
Arpeely Ltd. | | |
xpln.ai SAS | | |
ConnectAd Demand GmbH | | |
Snapsort Inc., operating as Sortable | | |
Gemius SA | | |
Innovid LLC | | |
BEINTOO SPA | | |
Ingenious Technologies AG | | |
Sublime | | |
OneTag Limited | | |
AudienceProject Aps | | |
B2B Media Group GmbH | | |
NEURAL.ONE | | |
mediarithmics SAS | | |
Cuebiq | | |
glomex GmbH | | |
LiveRamp | | |
Brave People Ltd. | | |
ANINPRO-CREATIVE, S.L. | | |
Basis Global Technologies, Inc. | | |
Publisher First, Inc. | | |
Next Media SRL | | |
Cavai AS & UK | | |
JS Web Production | | |
Infolinks Media, LLC | | |
Turk Telekom | | |
AiCreo S.r.l. | | |
giosg.com Oy | | |
onlineumfragen.com GmbH | | |
Adkernel LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
Caroda s.r.o. | | |
Majime Mamori LTD | | |
Boldwin LTD | | |
adality GmbH | | |
Wagawin GmbH | | |
Stream Eye OOD | | |
InsurAds Technologies SA. | | |
LifeStreet Corporation | | |
ADUX | | |
The Reach Group GmbH | | |
AdsWizz Inc. | | |
agof studies | | |
Pubfinity LLC | | |
Appier PTE Ltd | | |
Live Data Solutions SL | | |
Adrino Mobile Sp. z o.o. | | |
Sayollo Media LTD | | |
Market Resource Partners LLC | | |
Kiosked Ltd | | |
Eskimi | | |
Somplo Ltd | | |
umlaut communication gmbh | | |
Taboola Europe Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Demandbase, Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Attributy | | |
XChange by SFBX® | | |
Mobkoi Ltd | | |
travel audience GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
The Trade Desk | | |
Sojern, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Effiliation / Effinity | | |
Duration Media, LLC. | | |
AWIN AG | | |
Avocet Systems Limited | | |
Publicis Media GmbH | | |
Go.pl sp. z o.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
BIDSWITCH GmbH | | |
MobileFuse LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
DIGITEKA Technologies | | |
Automattic Ads | | |
United Internet Media GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
INVIBES GROUP | | |
OnAudience Ltd | | |
Maximus Live LLC | | |
ucfunnel Co., Ltd. | | |
Beaconspark Ltd | | |
VIADS ADVERTISING S.L. | | |
Rich Audience Technologies SL | | |
adWMG | | |
Next Millennium Media INC | | |
Kochava Inc. | | |
Localsensor B.V. | | |
Monet Engine Inc | | |
Media Square | | |
Rakuten Marketing LLC | | |
SunMedia | | |
Bertelsmann Data Service GmbH | | |
Extreme Reach, Inc | | |
BidMachine Inc. | | |
MARKETPERF CORP | | |
ADSOCY | | |
UniCredit S.p.A. | | |
Seven Technologies S.L. | | |
Sitewit Corp | | |
Gamoshi Ltd | | |
Solution coupons | | |
Near Intelligence | | |
VRTCAL Markets Inc | | |
Pelmorex Corp. | | |
Allegro sp. z o.o. | | |
Audience Solutions S.A. | | |
CHEQ AI TECHNOLOGIES | | |
PRECISO SRL | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Jellyfish France | | |
The Ozone Project Limited | | |
OneFootball GmbH | | |
Inskin Media LTD | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Triple13 Ltd | | |
VLYBY Digital GmbH | | |
Adtriba GmbH | | |
PIXIMEDIA | | |
Mediasmart Mobile S.L. | | |
Smile Wanted Group | | |
QuantumCast digital GmbH | | |
Sizmek by Amazon | | |
